Name | Cost |
---|---|
Axe | 1 |
Enchantress | 1 |
Ogre Magi | 1 |
Tusk | 1 |
Drow Ranger | 1 |
Bounty Hunter | 1 |
Clockwerk | 1 |
Shadow Shaman | 1 |
Batrider | 1 |
Tinker | 1 |
Anti Mage | 1 |
Tiny | 1 |
Mars | 1 |
Crystal Maiden | 2 |
Beastmaster | 2 |
Juggernaut | 2 |
Timbersaw | 2 |
Queen of Pain | 2 |
Puck | 2 |
Witch Doctor | 2 |
Slardar | 2 |
Chaos Knight | 2 |
Morphling | 2 |
Luna | 2 |
Furion | 2 |
Mirana | 2 |
Slark* | 2 |
Lycan | 3 |
Venomancer | 3 |
Omniknight | 3 |
Razor | 3 |
Windranger | 3 |
Phantom Assassin | 3 |
Treant Protector | 3 |
Abaddon | 3 |
Sand King* | 3 |
Sniper | 3 |
Terrorblade | 3 |
Viper | 3 |
Shadow Fiend | 3 |
Lina | 3 |
Riki* | 3 |
Doom | 4 |
Kunkka | 4 |
Troll Warlord | 4 |
Keeper of the Light | 4 |
Necrophos | 4 |
Templar Assassin | 4 |
Alchemist | 4 |
Disruptor | 4 |
Medusa | 4 |
Dragon Knight | 4 |
Lone Druid | 4 |
Gyrocopter | 5 |
Lich | 5 |
Tidehunter | 5 |
Enigma | 5 |
Techies | 5 |
Death Prophet | 5 |
Zeus | 5 |
On average, you need to spend about on rerolls before finding a unit.
Rerolls | Chance to find |
---|
This webapp calculates your chances of finding a SPECIFIC unit. You don't need to input the unit name, just the costs. For example, if you want to know the chances of finding a Phantom Assassins at level 8, input "8" for courier level, "3" for unit cost, and the number of Phantom Assassins that have been bought out. Additionally if you want to see your chances of hitting a certain unit given a certain amount of gold, you can fill in the gold to spend parameter.
You can view your chances of finding more than one unique unit at a time by clicking the green Add button. Just fill in the unit cost in the field that pops up with new unit cost. For clarification, inputting "3" for unit costs two times, means you are searching for two separate 3 cost units, not the same 3 cost unit twice. A corresponding field for the number of units bought out will appear directly underneath. The table will show your chances of hitting any of the units for each reroll.
Note that this calculator is not 100% accurate due to not factoring bought out units that are not the desired unit.
You can see more information about unit chances here in the AutoChess Wiki.